602-0010 - MUZ-AY25VG-E1_MITSUBISHI_U.EXT_Split_3,2Kw
Supplier Code
MUZ-AY25VG-E1
602-0010 - Aire acondicionado Unidad Exterior 1x1 MUZ-AY25VG
Log in and don't miss anything
Stock availability
Prices
Exclusive contents
Promotions
If you are not yet a customer you can register here and benefit from all our advantages.
602-0010 - Aire acondicionado Unidad Exterior 1x1 MUZ-AY25VG
| Anti-frost Protection (Condensate Tray) | No |
|---|---|
| Charge Unit | KG |
| Cooling Power (A35/W18) | 2.50 |
| Corrosion Protection | No |
| Electrical Supply | Single-phase |
| Heating Energy Efficiency SCOP (A7/W35) | No |
| Heating Energy Rating (Medium Climate) MT/AT | A_x002B__x002B__x002B_ |
| Heating Power (A7/W35) | 3.20 |
| Power Unit | kW |
| Rate Unit | EUR |
| Refrigerant Gas Precharge | 0.55 |
| Refrigerant Gas Type | R32 |
| Refrigerant Rate | 5.57 |
| Refrigeration Energy Efficiency SEER (A35/W18) | No |
| Refrigeration Energy Rating (Medium Climate) | A_x002B__x002B__x002B_ |
| Tank Volume Unit | L |
| Unit Loss Range | ºC |
| Water Outlet Value Unit | ºC |
| Show more | |
| Show less | |