602-0039 - UUB1.U20_LG_U.EXT_Cassette_5,7Kw
Supplier Code
UUB1.U20
602-0039 - Unidad Exterior Cassette Free Combination Confort_UUB1.U20
Log in and don't miss anything
Stock availability
Prices
Exclusive contents
Promotions
If you are not yet a customer you can register here and benefit from all our advantages.
602-0039 - Unidad Exterior Cassette Free Combination Confort_UUB1.U20
| Anti-frost Protection (Condensate Tray) | No |
|---|---|
| Charge Unit | KG |
| Cooling Power (A35/W18) | 5.00 |
| Corrosion Protection | No |
| Heating Energy Efficiency SCOP (A7/W35) | No |
| Heating Energy Rating (Medium Climate) MT/AT | A_x002B_ |
| Heating Power (A7/W35) | 5.70 |
| Power Unit | kW |
| Rate Unit | EUR |
| Refrigerant Gas Precharge | 1.20 |
| Refrigerant Gas Type | R32 |
| Refrigerant Rate | 12.16 |
| Refrigeration Energy Efficiency SEER (A35/W18) | No |
| Refrigeration Energy Rating (Medium Climate) | A_x002B__x002B_ |
| Tank Volume Unit | L |
| Unit Loss Range | ºC |
| Water Outlet Value Unit | ºC |
| Show more | |
| Show less | |