600-0233 - AHM-044HCDSAA_HISENSE_U.INT_Mural
Supplier Code
AHM-044HCDSAA
600-0233 - Unidad Interior Hi-Therma R32 MURAL_AHM-044HCDSAA
Log in and don't miss anything
Stock availability
Prices
Exclusive contents
Promotions
If you are not yet a customer you can register here and benefit from all our advantages.
600-0233 - Unidad Interior Hi-Therma R32 MURAL_AHM-044HCDSAA
| ACS Outdoor Temp. Operating Range Value | -25.00 |
|---|---|
| Anti-frost Protection (Condensate Tray) | No |
| Charge Unit | KG |
| Corrosion Protection | No |
| Electrical Supply | Single-phase |
| Heating Energy Efficiency SCOP (A7/W35) | No |
| Heating Outdoor Temperature Operating Range Value | -25.00 |
| Minimum Volume of Water Required (L) | 30.00 |
| Power Unit | kW |
| Rate Unit | EUR |
| Refrigeration Energy Efficiency SEER (A35/W18) | No |
| Refrigeration outdoor temperature operating range value | 5.00 |
| Sound Power (Db) | 61.00 |
| Tank Volume Unit | L |
| Unit Loss Range | ºC |
| Water Outlet Value (Max Heating) | 60.00 |
| Water Outlet Value (Min. Cooling) | 5.00 |
| Water Outlet Value Unit | ºC |
| Working Mode 2 | Frío_x0026_Calor_x0026_ACS |
| Show more | |
| Show less | |