600-0224 - AHW-080HCDS1_HISENSE_U.EXT_Bibloc/Split_8Kw
Supplier Code
AHW-080HCDS1
600-0224 - Unidad Exterior Hi-Therma R32 Split_AHW-080HCDS1_8 calor / 7 frío
Log in and don't miss anything
Stock availability
Prices
Exclusive contents
Promotions
If you are not yet a customer you can register here and benefit from all our advantages.
600-0224 - Unidad Exterior Hi-Therma R32 Split_AHW-080HCDS1_8 calor / 7 frío
| ACS Outdoor Temp. Operating Range Value | -25.00 |
|---|---|
| Anti-frost Protection (Condensate Tray) | No |
| Charge Unit | KG |
| Cooling Power (A35/W18) | 7.00 |
| Corrosion Protection | No |
| Electrical Supply | Single-phase |
| Heating Energy Efficiency SCOP (A7/W35) | No |
| Heating Energy Rating (Medium Climate) MT/AT | A_x002B__x002B__x002B_ |
| Heating Outdoor Temperature Operating Range Value | -25.00 |
| Heating Power (A7/W35) | 8.00 |
| Minimum Volume of Water Required (L) | 45.00 |
| Power Unit | kW |
| Rate Unit | EUR |
| Refrigerant Gas Máx. Charge | 2.16 |
| Refrigerant Gas Precharge | 1.05 |
| Refrigerant Gas Type | R32 |
| Refrigerant Rate | 10.64 |
| Refrigeration Energy Efficiency SEER (A35/W18) | No |
| Refrigeration Energy Rating (Medium Climate) | A_x002B__x002B__x002B_ |
| Refrigeration outdoor temperature operating range value | 5.00 |
| Sound Power (Db) | 64.00 |
| Tank Volume Unit | L |
| Unit Loss Range | ºC |
| Water Outlet Value (Max Heating) | 60.00 |
| Water Outlet Value (Min. Cooling) | 5.00 |
| Water Outlet Value Unit | ºC |
| Working Mode 2 | Frío_x0026_Calor_x0026_ACS |
| Show more | |
| Show less | |