600-0100 - ATW-ACS-DV300_MITSUBISHI_Aerotermo_300l
Supplier Code
ATW-ACS-DV300
600-0100 - Tanque ACS termodinámico 300L
Log in and don't miss anything
Stock availability
Prices
Exclusive contents
Promotions
If you are not yet a customer you can register here and benefit from all our advantages.
600-0100 - Tanque ACS termodinámico 300L
| Anti-frost Protection (Condensate Tray) | No |
|---|---|
| Charge Unit | KG |
| Corrosion Protection | No |
| Electrical Supply | Single-phase |
| Heating Energy Efficiency SCOP (A7/W35) | No |
| Power Unit | kW |
| Rate Unit | EUR |
| Refrigerant Gas Precharge | 1.20 |
| Refrigerant Gas Type | R134A |
| Refrigerant Rate | 25.74 |
| Refrigeration Energy Efficiency SEER (A35/W18) | No |
| Tank Volume | 300.00 |
| Tank Volume Unit | L |
| Unit Loss Range | ºC |
| Water Outlet Value Unit | ºC |
| Show more | |
| Show less | |